Listing Compensation

Our Listings Offering Compensation to Buyers’ Brokerage

  1. 3423 Grand Vista Ct. 101 Port Charlotte, FL 33953 (2.5%)
  2. 1993 East Isles Rd Port Charlotte, FL 33953 (2.5%)
  3. 1611 Ruiz St North Port, FL 34286 (1%, will negotiate with full price offer)
  4. 17360 OHARA DR, PORT CHARLOTTE, FL 33948 (2.5%)
  5. 3172, 3180 TAMARIND ST, PORT CHARLOTTE, FL 33948 (3%)
  6. 833 & 835 BOUNDARY BLVD, ROTONDA WEST, FL 33947 (3%)
  7. 1573, 1565 & 1557 BISCAYNE DR, PORT CHARLOTTE, FL 33953 (2.5%)
  8. 12825 XAVIER AVE, PORT CHARLOTTE, FL 33981 ($500)
  9. 1228 CASPER ST, PORT CHARLOTTE, FL 33953 ($500)
  10. 13547 LYNBROOK AVE, PORT CHARLOTTE, FL 33953 ($500)
  11. 13498 FAIRBANKS AVE, PORT CHARLOTTE, FL 33953 ($500)
  12. 15269 ESTATE TER, PORT CHARLOTTE, FL 33953 ($500)
  13. 2504 LYRIC ST, PORT CHARLOTTE, FL 33953 ($500)
  14. 2505 HOOVER ST, PORT CHARLOTTE, FL 33953 ($500)
  15. 13465 & 13473 BENDER AVE, PORT CHARLOTTE, FL 33953 ($500)
  16. 174 LONG MEADOW LN, ROTONDA WEST, FL 33947 (3%)

Please contact The Croson’s at 941-661-4604 for a copy of the Compensation Agreement (Broker to Broker).

Brokerage compensation is not set by law and is fully negotiable.